2019 in TEUR |
2018 in TEUR |
||
ASSETS | |||
fixed assets | 52.484 | 43.972 | |
current assets | 36.663 | 31.187 | |
of which cash & cash equivalents | 13.180 | 11.904 | |
total ASSETS | 89.147 | 75.159 | |
LIABILITIES & STOCKHOLDER’S EQUITY | |||
long term liabilities | 21.135 | 18.156 | |
of which long term financial debt | 15.642 | 13.725 | |
of which long term provisions | 5.009 | 3.767 | |
short term liabilities | 20.570 | 11.820 | |
of which short term financial debt | 7.643 | 2.995 | |
of which short term provisions | 500 | 345 | |
stockholder’s equity | 47.442 | 45.183 | |
2019 in TEUR |
2018 in TEUR |
||
Revenue | 45.042 | 37.806 | |
EBITDA | 5.958 | 4.085 | |
EBIT | 3.241 | 1.659 | |
Net income | 2.404 | 1.427 | |