| 2021 in TEUR |
2020 in TEUR |
||
| ASSETS | |||
| fixed assets | 69.196 | 65.015 | |
| current assets | 46.092 | 45.364 | |
| of which cash & cash equivalents | 18.809 | 16.848 | |
| total ASSETS | 115.288 | 110.379 | |
| LIABILITIES & STOCKHOLDER’S EQUITY | |||
| long term liabilities | 40.751 | 38.811 | |
| of which long term financial debt | 34.071 | 33.952 | |
| of which long term provisions | 4.144 | 4.390 | |
| short term liabilities | 20.412 | 21.868 | |
| of which short term financial debt | 8.974 | 9.353 | |
| of which short term provisions | 360 | 946 | |
| stockholder’s equity | 54.125 | 49.700 | |
| 2021 in TEUR |
2018 in TEUR |
||
| Revenue | 55.096 | 53.333 | |
| EBITDA | 4.493 | 1.109 | |
| EBIT | -510 | -10.300 | |
| Net income | -1.568 | -10.800 | |
